Good morning, Richmond 👋
Thursday, 9 April 2026 · Sentro Business Dashboard
| Reference | Description | Channel | Amount | Status |
|---|---|---|---|---|
| NIP-2026-8821 | Transfer to GTBank | NIP | ₦450,000 | Success |
| POS-2026-0031 | Ikeja Branch POS | POS | ₦87,500 | Success |
| INV-2026-0118 | Invoice #INV-0118 | Card | ₦1,200,000 | Success |
| NIP-2026-8820 | Payroll — April Batch | NIP | ₦8,420,000 | Success |
| VTU-2026-0044 | MTN Airtime — Staff | VTU | ₦150,000 | Success |
| NIP-2026-8819 | International — USD | SWIFT | ₦12,300,000 | Pending |
| BILL-2026-0081 | Ikeja Electric — Head Office | EBPP | ₦245,000 | Failed |
Analytics
Full transaction ledger, trends, and channel breakdown
| # | Reference | Date / Time | Description | Counterparty | Channel | Type | Amount (₦) | Status | Action |
|---|
Transfers
Local NIP, NEFT, and international SWIFT transfers
| Reference | Beneficiary | Bank | Account No. | Amount | Type | Approved By | Status |
|---|---|---|---|---|---|---|---|
| NIP-8821 | Dangote Cement Plc | GTBank | 0012345678 | ₦4,500,000 | NIP | Admin + Finance | Success |
| NIP-8820 | Emeka Okafor | Access | 0087654321 | ₦250,000 | NIP | Admin | Success |
| SWF-0041 | Shenzhen Trading Co. | SWIFT | CN-89123 | ₦12,300,000 | SWIFT | Admin + CFO | Pending |
| NIP-8819 | Lagos Trade Ltd | Zenith | 0031415926 | ₦890,000 | NIP | Finance | Success |
| NIP-8818 | Vendor — Office Supplies | UBA | 0055512349 | ₦75,000 | NIP | Admin | Failed |
Collections
Accept payments via Bank Transfer, Card, USSD, QR — single or multi-channel
| ID | Name / Purpose | Amount | Channels | Uses | Expiry | Collected | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| CLN-001 | April Subscription Fee | ₦50,000 | Bank Card USSD | 12/∞ | Apr 30 | ₦600,000 | Active | |
| CLN-002 | Consultation — Dr. Peters | ₦150,000 | Bank | 0/1 | Apr 10 | ₦0 | Unused | |
| CLN-003 | Event Registration — Tech Summit | ₦25,000 | Bank Card USSD QR | 88/100 | Apr 15 | ₦2,200,000 | Active | |
| CLN-004 | Product Purchase — SKU-4421 | ₦84,500 | Card QR | 3/∞ | May 01 | ₦253,500 | Active | |
| CLN-005 | Renewal — Annual License | ₦240,000 | Bank USSD | 2/∞ | Dec 31 | ₦480,000 | Active |
Invoices
Create, send, and track professional invoices with VAT
| Invoice # | Customer | Items | Total | VAT | Due Date | Status |
|---|---|---|---|---|---|---|
| INV-0118 | Lagos Trade Ltd | 3 items | ₦1,200,000 | ₦90,000 | Apr 15 | Paid |
| INV-0117 | Abuja Hotels Group | 5 items | ₦4,800,000 | ₦360,000 | Apr 20 | Sent |
| INV-0116 | PH Oil Services Ltd | 2 items | ₦800,000 | ₦60,000 | Apr 01 | Overdue |
| INV-0115 | Kano Textiles Coop | 8 items | ₦620,000 | ₦46,500 | Apr 30 | Draft |
VAS & Bills
Airtime, data, electricity, cable TV and more
| Ref | Type | Biller | Beneficiary | Amount | Date | Status |
|---|---|---|---|---|---|---|
| VTU-0044 | Airtime | MTN | 08012345678 | ₦5,000 | Apr 9 | Success |
| VTU-0043 | Data | Airtel | 08198765432 | ₦3,000 | Apr 9 | Success |
| BILL-0081 | Electricity | Ikeja Electric | Meter 45678 | ₦50,000 | Apr 8 | Failed |
| BILL-0080 | Cable TV | DStv | Smart #1234 | ₦24,500 | Apr 8 | Success |
Accounts
Main, sub-accounts, and temporary virtual accounts
| Account Name | Account Number | Balance | Parent | POS Count | Settlement | Status |
|---|---|---|---|---|---|---|
| 🏢 HQ — Victoria Island | 0012345678 | ₦48,250,000 | Root | 6 | Centralised | Active |
| 🏪 Ikeja Branch | 0098765432 | ₦12,800,000 | HQ | 8 | Centralised | Active |
| 🏪 Lekki Branch | 0087654321 | ₦9,400,000 | HQ | 5 | Centralised | Active |
| 🏬 Lekki Phase 1 Dept | 0076543210 | ₦2,100,000 | Lekki | 2 | Decentralised | Active |
| 🏪 Abuja Branch | 0065432109 | ₦420,000 | HQ | 4 | Centralised | Low Balance |
| Account No. | Purpose | Created | Expires | Status |
|---|---|---|---|---|
| 7891234560 | One-time payment — Vendor | Apr 9, 09:00 | Apr 10, 09:00 | Active |
| 7891234561 | Customer refund collection | Apr 9, 10:30 | Apr 9, 22:30 | Expiring Soon |
Cards
Business debit cards for owner and team members
| Cardholder | Card Type | Last 4 | Daily Limit | Monthly Limit | Spent (MTD) | MCC Restrictions | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Richmond C. (Owner) | Physical Naira | 4421 | Unlimited | Unlimited | ₦2,450,000 | None | Active | |
| Emeka O. (Finance) | Virtual Naira | 7723 | ₦50,000 | ₦500,000 | ₦84,200 | Fuel, Office | Active | |
| Adaeze O. (Sales) | Virtual Naira | 9912 | ₦30,000 | ₦200,000 | ₦12,000 | Restaurants | Frozen | |
| Chidi A. (Logistics) | Virtual USD | 3301 | $200 | $2,000 | $450 | Fuel, Transport | Active |
Loans & Credit
Business loans, overdrafts, and invoice discounting
| Loan ID | Type | Principal | Interest Rate | Tenor | Disbursed | Status |
|---|---|---|---|---|---|---|
| LN-001 | Working Capital | ₦15,000,000 | 3% / month | 90 days | Jan 15, 2026 | Active |
| LN-002 | Invoice Discounting | ₦8,000,000 | 2.5% / month | 60 days | Feb 28, 2026 | Active |
| LN-003 | Term Loan | ₦20,000,000 | 3% / month | 180 days | Sep 1, 2025 | Repaid |
Savings & Investments
Grow your business wealth — T-Bills, Mutual Funds, Fixed Deposits, Dollar Savings & more
Dollar Savings · Target · Flexible
POS Terminals
Order, monitor, manage and control all your POS devices
Market Square
Shop global platforms · Powered by Sentro AI · Pay with your Sentro Global Card
Staff & Payroll
Onboard, manage, pay, and empower your entire team on one platform
| Employee | Role / Dept | Salary | Account No. | Card | Status | Joined | Actions |
|---|---|---|---|---|---|---|---|
EO Emeka Okafor emeka@company.ng |
Finance Manager Finance |
₦450,000 | STF-0012345678 | ● Active | Active | Jan 2024 | |
AO Adaeze Okonkwo adaeze@company.ng |
Sales Lead Sales |
₦320,000 | STF-0098765432 | ● Active | On Leave | Mar 2024 | |
CA Chidi Adekunle chidi@company.ng |
Logistics Head Operations |
₦380,000 | STF-0087654321 | ● Active | Active | Feb 2024 | |
OK Obiageli Kalu obiageli@company.ng |
Brand Manager Marketing |
₦290,000 | STF-0076543210 | ● Frozen | Suspended | May 2024 | |
TN Taiwo Nwosu taiwo@company.ng |
Software Dev Tech |
₦600,000 | STF-0065432109 | ● Active | Active | Nov 2023 |
Customers
Business customers, KYC tiers, and transaction history
| Name | Phone | BVN Status | KYC Tier | Lifetime Volume | Last Activity | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| Lagos Trade Ltd | info@lagostrade.ng | 08012345678 | Verified | Tier 3 | ₦8.4M | Today | Active | |
| Abuja Hotels Group | finance@ahugroup.ng | 08098765432 | Verified | Tier 3 | ₦4.8M | Yesterday | Active | |
| PH Oil Services | accounts@phoil.ng | 07012345678 | Pending | Tier 2 | ₦1.2M | Apr 7 | Review | |
| Kano Textiles Coop | coop@kanotex.ng | 08155512349 | Verified | Tier 2 | ₦620K | Apr 5 | Active |
Compliance & Risk
CBN KYC, AML monitoring, NDPR data compliance
| Alert | Amount | Action | Status |
|---|---|---|---|
| Txn > ₦5M — Adekunle | ₦5.8M | Filed STR to NFIU | Resolved |
| Multiple rapid transfers | ₦3.2M | Under review | Pending |
| New account large inflow | ₦8M | KYC requested | Pending |
Support Centre
Raise tickets, chat live, and resolve issues across all Sentro Business services
Tax & VAT
Stay compliant — FIRS filings, VAT returns, PAYE, WHT, and business taxes
| Invoice/Ref | Customer | Date | Net Amount | VAT Rate | VAT Amount | Gross Total | Category |
|---|---|---|---|---|---|---|---|
| INV-0118 | Lagos Trade Ltd | Apr 9 | ₦1,116,279 | 7.5% | ₦83,721 | ₦1,200,000 | Services |
| INV-0117 | Abuja Hotels Group | Apr 7 | ₦4,465,116 | 7.5% | ₦334,884 | ₦4,800,000 | Services |
| POS-2026 | POS Sales — All Branches | Apr 1–9 | ₦11,906,977 | 7.5% | ₦893,023 | ₦12,800,000 | Retail |
Search Results
Showing matches for "..."
| Category | Result Name | Type / Detail | Date | Actions |
|---|---|---|---|---|
| Transaction | Richmond & Co. Ltd | ₦2,400,000 · Outbound | Apr 12 | |
| Customer | Lagos Trade Ltd | Wholesale distribution | - | |
| Staff | Emeka Okafor | Finance Manager | - |
Settings
Platform configuration, RBAC, integrations, and notifications